facebook

Bandwidth in EU for downloads

  1. MyEclipse IDE
  2.  > 
  3. Comments
Viewing 6 posts - 1 through 6 (of 6 total)
  • Author
    Posts
  • #258412 Reply

    amarinis
    Member

    So I take it the download bandwidth is not improved still? I am currently downloading at 4.4KB/Sec. That is just terrible.

    And no it is not my connection, I was on the JBoss site and downloaded JBoss seam with 250KB/Sec just now.

    #258418 Reply

    Riyad Kalla
    Member

    What does a trace route look like from your machine to downloads.myeclipseide.com?

    #258429 Reply

    amarinis
    Member

    traceroute to downloads.myeclipseide.com (216.114.78.212), 64 hops max, 40 byte packets
    1 c58-107-59-199.eburwd7.vic.optusnet.com.au (58.107.59.199) 26.715 ms 9.383 ms 2.335 ms
    2 10.36.0.1 (10.36.0.1) 8.549 ms * 9.208 ms
    3 meb1-ge2-1-4.gw.optusnet.com.au (210.49.58.2) 22.697 ms 9.163 ms 8.144 ms
    4 sun4-ge4-15.gw.optusnet.com.au (211.31.129.33) 9.807 ms 10.671 ms 11.137 ms
    5 sun1-ge2-1.gw.optusnet.com.au (211.31.129.66) 10.627 ms sun1-ge0.gw.optusnet.com.au (211.31.129.42) 23.422 ms 11.000 ms
    6 ros1-pos13.gw.optusnet.com.au (211.31.129.86) 27.069 ms 26.915 ms 25.096 ms
    7 203.208.148.225 (203.208.148.225) 218.929 ms 311.058 ms 227.029 ms
    8 203.208.149.2 (203.208.149.2) 222.075 ms 222.729 ms 228.519 ms
    9 203.208.169.14 (203.208.169.14) 224.789 ms g0-2.core01.sjc04.atlas.cogentco.com (154.54.11.81) 224.546 ms 222.553 ms
    10 p6-0.core02.sfo01.atlas.cogentco.com (154.54.1.37) 221.235 ms 216.984 ms 322.246 ms
    11 p4-0.core01.mci01.atlas.cogentco.com (66.28.4.210) 256.839 ms 524.771 ms 250.857 ms
    12 p6-0.core01.stl02.atlas.cogentco.com (154.54.3.70) 253.201 ms 269.332 ms 342.595 ms
    13 198.88.239.198 (198.88.239.198) 268.074 ms 261.797 ms 348.492 ms
    14 stl-colo-01.primary.net (216.87.63.12) 283.616 ms 280.632 ms 331.234 ms
    15 vs212.rosehosting.com (216.114.78.212) 262.816 ms 277.873 ms 333.942 ms

    #258445 Reply

    Riyad Kalla
    Member

    Did you try using the torrent version to see if that helped? I know we are thinking about opening a european mirror, but I don’t know if that will necessarily help the AU folks, does it normally?

    #258471 Reply

    amarinis
    Member

    Usually get between 100 and 400K from EU, but typically get better performance from the US

    #258626 Reply

    Scott Anderson
    Participant

    Amarinis,

    Is that a recent test? The reason I ask is that at the beginning of the month we doubled our maximum throughput and added a new bandwidth provider so I was wondering if those changes improved the EU download times. But you would have had to download after September 1st.

Viewing 6 posts - 1 through 6 (of 6 total)
Reply To: Bandwidth in EU for downloads

You must be logged in to post in the forum log in